Sir C.R. Reddy College of Pharmaceutical Sciences itself is a premier institute in the field of pharmacy education and research. It has well-equipped laboratories for various disciplines like pharmaceutics, pharmacology, microbiology, etc. The college also has a central instrumentation facility with sophisticated analytical instruments.
Laboratories and Facilities at Sir C.R. Reddy College of Pharmaceutical Sciences, Eluru:
Summary:
Lab Name | Highlights | Equipment |
Pharmaceutics Lab: | – Modern instruments for formulation development and evaluation | – Tablet punching machines, Capsule filling machines, Viscometer, Dissolution testers, Coating pans, UV-Visible spectrophotometers, HPLC |
Pharmacognosy Lab: | – Comprehensive collection of medicinal plants and plant materials | – Microscopes, Distillation units, Chromatographic chambers, Phytochemical extraction apparatus |
Pharmacology Lab: | – Animal house for in vivo studies | – Tissue baths, Rota-rods, Activity monitors, Electrocardiograms, ELISA readers |
Pharmaceutical Analysis Lab | -Analysis of API, Food Products And Cosmetics | – UV –Visible Spectrophotometer , Florimeter, Nephlo-turdimeter, |
Pharmaceutical Chemistry Lab: | – Synthesis of organic compounds with relevance to pharmaceuticals | – Rotary evaporators, Vacuum pumps, Spectroscopes, Chromatographic columns, Chemical hoods |
Biochemistry Lab: | – Study of biochemical processes relevant to drug action | – Spectrophotometers, Centrifuges, pH meters, ELISA plate readers, Incubators |
Microbiology Lab: | – Investigation of microorganisms and their role in pharmaceuticals | – Laminar airflow cabinets, Incubators, Autoclaves, Microscopes, Media preparation facilities |
Instrumental Analysis Lab: | – Advanced analytical techniques for drug characterization | – HPLC, GC, FTIR, UV –Visible Spectrophotometer |
Computer Lab: | – Drug design software, data analysis, and molecular modeling | – High-performance computers, specialized software programs for pharmaceutical research |
Additional Facilities:
- Central Instrumentation Lab: Equipped with sophisticated instruments like HPLC, GC, FTIR, UV –Visible Spectrophotometer for research purposes.
- Medicinal Plant Garden: Houses a wide variety of medicinal plants for educational and research purposes.
- Skill Development Labs: Dedicated labs for skills training in pharmaceutical analysis, drug formulation, and manufacturing.
- Library: Equipped with a vast collection of books, journals, and online resources on pharmacy and related subjects.
Highlights:
- The college emphasizes practical learning through well-equipped and well-maintained laboratories.
- The labs cater to different disciplines of pharmacy, providing students with hands-on experience in various techniques.
- The college encourages research and development activities through its advanced facilities and infrastructure.
- Qualified and experienced faculty provide guidance and support to students in their laboratory work.
.